リーグ

Serie A Round 22 Results: Bologna & Roma stage six-goal thriller, Icardi nets four as Sampdoria slay Pescara

順位 チーム 勝点 勝+分+敗 得失差
1. ユべントス 49 22=15+4+3 46-15=+31
2. ナポリ 46 22=14+4+4 43-20=+23
3. ラツィオ 43 22=13+4+5 32-22=+10
4. インテル 40 22=12+4+6 35-25=+10
5. ミラン 37 22=11+4+7 39-28=+11
6. フィオレンティーナ 36 22=10+6+6 39-27=+12
7. カターニア 35 22=10+5+7 31-28=+3
8. ローマ 34 22=10+4+8 47-38=+9

6-7位を除くと4分けできれいに並んでいます。